# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | My Second Home | ms hasan | ![]() | 60 | 61 |
![]() | 2 | Most Beautiful III | Sunderpuri | ![]() | 60 | 84 |
![]() | 3 | JalalabadComuter 6am | BD Gambler | ![]() | 54 | 41 |
![]() | 4 | September Hour Tour | Hasson Raja | ![]() | 54 | 58 |
![]() | 5 | FC Tea 8 am | waterfall | ![]() | 53 | 71 |
![]() | 6 | De Gea and Co | saif hasan | ![]() | 52 | 54 |
![]() | 7 | Five Star MMS | EPL Boss | ![]() | 52 | 57 |
![]() | 8 | Shanghai 4G City | Saiful Hasan | ![]() | 52 | 53 |
FA Cup
League admin: saif hasan |
Starting round: 1 |
Ending round: 1 |
Prize: 300 coins |
League rank: 0 |
League standings embed code*: |
*Only available to logged in members of the league.