# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | Gary Losu | Taubinho | ![]() | 1265 | 10 |
![]() | 2 | Torpedo Ruse | paco montana | ![]() | 1275 | 13 |
![]() | 3 | basel12 | baselmohamed | ![]() | 1252 | 4 |
![]() | 4 | dream team reda | reda | ![]() | 1231 | 16 |
![]() | 5 | man city is the best | hasan | ![]() | 1226 | 10 |
![]() | 6 | TRAUMALEPTICO | traumaleptico | ![]() | 1232 | 2 |
![]() | 7 | Olimp 22 | tadeo | ![]() | 1192 | 11 |
![]() | 8 | tedtadeo666 | tadeo | ![]() | 1171 | 4 |
![]() | 9 | Slaventeam | SlaManager | ![]() | 1127 | 11 |
![]() | 10 | Bassem2 | Bassem mamdouh | ![]() | 1117 | 6 |
![]() | 11 | freedzubarie | freedozubarie | ![]() | 1074 | 7 |
![]() | 12 | Mido 10 | Mahmoud Khaled | ![]() | 1052 | 9 |
![]() | 13 | oaza | stojan | ![]() | 1046 | 12 |
![]() | 14 | Shryar | Shryarsane | ![]() | 1053 | 4 |
![]() | 15 | Futbol 11 FC | dna futbol | ![]() | 969 | 5 |
![]() | 16 | Stubborn | Mohamed Soliman | ![]() | 926 | 9 |
![]() | 17 | sunder | juzz | ![]() | 887 | 0 |
![]() | 18 | liv 8 | moffag ghazy | ![]() | 720 | 0 |
Public 36
League admin: |
Starting round: 4 |
Ending round: 38 |
Prize: 0 coins |
League rank: 38 |
League standings embed code*: |
*Only available to logged in members of the league.