# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | FC Stooges | Israq Rahman | ![]() | 1610 | 0 |
![]() | 2 | Hamzahsafieh | Hamza safieh | ![]() | 1577 | 14 |
![]() | 3 | Van Gaal ridicules11 | Zvonimir Rados | ![]() | 1488 | 0 |
![]() | 4 | ahly19852018 | mohammedallabada | ![]() | 1476 | 3 |
![]() | 5 | TheOne | TheCoach | ![]() | 1456 | 5 |
![]() | 6 | Animated FC | adeniyi | ![]() | 1446 | 16 |
![]() | 7 | Kawabanga | Mister K | ![]() | 1445 | 18 |
![]() | 8 | FK Bratovija | Milos Mitic | ![]() | 1443 | 11 |
![]() | 9 | BEL AIR FC | Kahmiel | ![]() | 1437 | 3 |
![]() | 10 | FC BELLA | Blowveldt | ![]() | 1416 | 0 |
![]() | 11 | Amenogone | Amenogone | ![]() | 1368 | 13 |
![]() | 12 | Brave Kinghts | Ahmed Maher | ![]() | 1350 | 8 |
![]() | 13 | The winner of epl | Bert Hamers | ![]() | 1263 | 5 |
![]() | 14 | Abu Safieh | sohaib safieh | ![]() | 1244 | 10 |
![]() | 15 | Eleven wise | Peprah | ![]() | 1196 | 1 |
![]() | 16 | Peakstarlight | awwal | ![]() | 1085 | 8 |
![]() | 17 | eeeeee | jp | ![]() | 1006 | 16 |
![]() | 18 | Agim fc | Emmanuel Agim | ![]() | 929 | 11 |
Public 6
League admin: |
Starting round: 1 |
Ending round: 38 |
Prize: 0 coins |
League rank: 7 |
League standings embed code*: |
*Only available to logged in members of the league.