Southampton Squad
Fixtures
Arsenal - Southampton | 02/24/2019 |
Southampton - Fulham | 02/27/2019 |
Manchester United - Southampton | 03/02/2019 |
Southampton - Tottenham Hotspur | 03/09/2019 |
Watford - Southampton | 03/16/2019 |
full list >> |
In-form Players
#16 James Ward-Prowse (M) |
#5 Jack Stephens (D) |
#22 Nathan Redmond (M) |
#35 Jan Bednarek (D) |
#1 Alex McCarthy (G) |
Team Stats
Points | 24 |
Position | 18 |
Goals Scored | 28 |
Goals Conceded | 44 |
Victories | 5 |
Draws | 9 |
Losses | 12 |
full standings >> |