Wolverhampton Wanderers Squad
Fixtures
Bournemouth - Wolverhampton Wanderers | 02/23/2019 |
Huddersfield Town - Wolverhampton Wanderers | 02/26/2019 |
Wolverhampton Wanderers - Cardiff City | 03/02/2019 |
Chelsea - Wolverhampton Wanderers | 03/10/2019 |
Wolverhampton Wanderers - Arsenal | 03/16/2019 |
full list >> |
In-form Players
#18 Diogo Jota (M) |
#9 Raul Jimenez (S) |
#28 Joao Moutinho (M) |
#32 Leander Dendoncker (M) |
#5 Ryan Bennett (D) |
Team Stats
Points | 39 |
Position | 7 |
Goals Scored | 34 |
Goals Conceded | 33 |
Victories | 11 |
Draws | 6 |
Losses | 9 |
full standings >> |